<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[BARFORD ST PETER’S C.E. PRIMARY SCHOOL Page Updates Feed - Maths]]></title>
		<link>https://www.barfordstpeters.org%2Fpage%2F%3Ftitle%3DMaths%26amp%3Bpid%3D92</link>
		<description><![CDATA[The latest updated pages under Maths on the BARFORD ST PETER’S C.E. PRIMARY SCHOOLwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sat, 3 May 2025 02:44:15 GMT</pubDate>
		<lastBuildDate>Sat, 3 May 2025 02:44:15 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Geometry - Properties of Shape ]]></title>	<link>https://www.barfordstpeters.org/page/?title=Geometry+%2D+Properties+of+Shape&amp;pid=190</link>	<description><![CDATA[<p>This page was modified on Sat, 3 May 2025 02:44:15 GMT.</p>]]></description>	<pubDate>Sat, 3 May 2025 02:44:15 GMT</pubDate>	<guid isPermaLink="true">https://www.barfordstpeters.org/page/?title=Geometry+%2D+Properties+of+Shape&amp;pid=190</guid></item><item>	<title><![CDATA[ Measurement ]]></title>	<link>https://www.barfordstpeters.org/page/?title=Measurement&amp;pid=189</link>	<description><![CDATA[<p>This page was modified on Sat, 3 May 2025 02:43:12 GMT.</p>]]></description>	<pubDate>Sat, 3 May 2025 02:43:12 GMT</pubDate>	<guid isPermaLink="true">https://www.barfordstpeters.org/page/?title=Measurement&amp;pid=189</guid></item><item>	<title><![CDATA[ Number - Fractions ]]></title>	<link>https://www.barfordstpeters.org/page/?title=Number+%2D+Fractions&amp;pid=188</link>	<description><![CDATA[<p>This page was modified on Sat, 3 May 2025 02:41:33 GMT.</p>]]></description>	<pubDate>Sat, 3 May 2025 02:41:33 GMT</pubDate>	<guid isPermaLink="true">https://www.barfordstpeters.org/page/?title=Number+%2D+Fractions&amp;pid=188</guid></item><item>	<title><![CDATA[ Number - Multiplication and Division ]]></title>	<link>https://www.barfordstpeters.org/page/?title=Number+%2D+Multiplication+and+Division&amp;pid=187</link>	<description><![CDATA[<p>This page was modified on Sat, 3 May 2025 02:40:08 GMT.</p>]]></description>	<pubDate>Sat, 3 May 2025 02:40:08 GMT</pubDate>	<guid isPermaLink="true">https://www.barfordstpeters.org/page/?title=Number+%2D+Multiplication+and+Division&amp;pid=187</guid></item><item>	<title><![CDATA[ Number - Addition and Subtraction ]]></title>	<link>https://www.barfordstpeters.org/page/?title=Number+%2D+Addition+and+Subtraction&amp;pid=186</link>	<description><![CDATA[<p>This page was modified on Sat, 3 May 2025 02:38:51 GMT.</p>]]></description>	<pubDate>Sat, 3 May 2025 02:38:51 GMT</pubDate>	<guid isPermaLink="true">https://www.barfordstpeters.org/page/?title=Number+%2D+Addition+and+Subtraction&amp;pid=186</guid></item><item>	<title><![CDATA[ Statistics ]]></title>	<link>https://www.barfordstpeters.org/page/?title=Statistics&amp;pid=191</link>	<description><![CDATA[<p>This page was created on Sat, 3 May 2025 02:27:24 GMT.</p>]]></description>	<pubDate>Sat, 3 May 2025 02:27:24 GMT</pubDate>	<guid isPermaLink="true">https://www.barfordstpeters.org/page/?title=Statistics&amp;pid=191</guid></item>
	</channel>
</rss>

